| Display Specifications | IN 114X |
|---|---|
| Aspect Ratio (Native) | 4:3 |
| Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
| Resolution (Native) | SVGA (800 x 600) |
| Resolution (Max) | WUXGA (1920 x 1200) |
| Contrast Ratio | 3000:1 |
| 3D Capable | Yes |
| Closed Captioning | Yes |
| Color Wheel | 6-segment, 2x speed |
| Computer Compatibility | PC, Mac |
| Display Technology | DLP |
| DMS | No |
| Interactive | No |
| Number of Colors | 16.7 million |
| Projection Presets | Presentation, Video, Bright, Whiteboard, Blackboard, Beige Wall, User |
| Projector Placement | Front, Ceiling, Rear |
| Short Throw | No |
| Split Screen | No |
| Video Compatibility | SDTV (NTSC, PAL, SECAM, 480i, 576i), ED/HDTV (480p, 576p, 720p, 1080i, 1080p) |
Untuk Informasi lebih lanjut hubungi:
085791292175
081559860329
085232186994
BBM : 5B2E3680
WA : 08816030161
Em@il : pitulestari@gmail.com
CV. Pitu Lestari
Jl. Sultan Agung No. 91 Sukoreno-Umbulsari Kode Pos 68166 Jember, Jawa Timur
Melayani Pengadaan dan Servis Laboratorium Bahasa, Lab. Multimedia, Peralatan Kantor, LCD proyektor, Komputer/PC, Jilbab Aflaha untuk Seragam,dll

0 Response to "INFOCUS in 114 X"
Posting Komentar